![]()


30 Jan 2010
<!
--webbot bot="Timestamp" S-Type="REGENERATED" S-Format="%d %b %Y" -->
</p></font>
![]()
| Div B - Teams |
P |
W |
D |
L |
Tot. |
Ave. |
Pts. |
| Saltwell SC | 12 | 12 | 0 | 0 | 620 | 56.4 | 24 |
| East End Nomads | 12 | 8 | 0 | 4 | 592 | 49.3 | 16 |
| St Teresas | 12 | 7 | 0 | 5 | 547 | 45.6 | 14 |
| Old Shildon | 12 | 5 | 0 | 7 | 558 | 46.5 | 10 |
| Byker Key Club | 12 | 4 | 1 | 7 | 515 | 42.9 | 9 |
| Philadelphia CC | 12 | 5 | 1 | 6 | 505 | 42.1 | 9* |
| Wolsington Hotel | 12 | 0 | 0 | 12 | 313 | 26.1 | 0 |

![]()
![]()
![]()
![]()
![]()
![]()
![]()

![]()
![]()
![]()
![]()
![]()
![]()
![]()
| 10th September 09 | |||
| East End Nomads | 56 | 32 | Philadelphia CC |
| Old Shildon | 60 | 15 | Wolsington Hotel |
| Saltwell SC | 50 | 41 |
Byker Key Club |
| St Teresas free | |||
| 24th September 09 | |||
| Byker Key Club | 49 | 51 | East End Nomads |
| St Teresas | 55 | 44 |
Old Shildon |
| Wolsington Hotel | 37 | 65 | Saltwell SC |
| Philadelphia CC free | |||
| 8th October 09 | |||
| East End Nomads | 69 | 26 | Wolsington Hotel |
| Philadelphia CC | 42 | 64 | Byker Key Club |
| Saltwell SC | 61 | 46 |
St Teresas |
| Old Shildon free | |||
| 22nd October 09 | |||
| Old Shildon | 51 | 56 | Saltwell SC |
| St Teresas | 50 | 44 |
East End Nomads |
| Wolsington Hotel | 35 | 57 | Philadelphia CC |
| Byker Key Club free | |||
| 5th November 09 | |||
| Byker Key Club | 46 | 27 | Wolsington Hotel |
| East End Nomads | 50 | 46 | Old Shildon |
| St Teresas | 26 | 60 |
Philadelphia CC |
| Saltwell SC free | |||
| 19th November 09 | |||
| Old Shildon | 45 | 48 | Philadelphia CC |
| Saltwell SC | 54 | 40 | East End Nomads |
| St Teresas | 46 | 30 |
Byker Key Club |
| Wolsington Hotel free | |||
| 3rd December 09 | |||
| Byker Key Club | 41 | 49 | Old Shildon |
| Philadelphia CC | 48 | 61 | Saltwell SC |
| Wolsington Hotel | 19 | 39 |
St Teresas |
| East End Nomads free | |||
| 14th January 10 | |||
| Byker Key Club | 36 | 53 | Saltwell SC |
| Philadelphia CC | 41 | 39 | East End Nomads |
| Wolsington Hotel | 32 | 54 | Old Shildon |
| St Teresas free | |||
| 28th January 10 | |||
| East End Nomads | 57 | 46 | Byker Key Club |
| Old Shildon | 44 | 40 | St Teresas |
| Saltwell SC | 61 | 33 |
Wolsington Hotel |
| Philadelphia CC free | |||
| 25th February 10 | |||
| Byker Key Club | 39 | 39 | Philadelphia CC |
| St Teresas | 45 | 53 | Saltwell SC |
| Wolsington Hotel | 26 | 43 |
East End Nomads |
| Old Shildon free | |||
| 11th March 10 | |||
| East End Nomads | 50 | 48 | St Teresas |
| Philadelphia CC | 51 | 28 | Wolsington Hotel |
| Saltwell SC | 47 | 44 |
Old Shildon |
| Byker Key Club free | |||
| 25th March 10 | |||
| Old Shildon | 41 | 55 | East End Nomads |
| Philadelphia CC | 43 | 46 | St Teresas |
| Wolsington Hotel | 23 | 35 |
Byker Key Club |
| Saltwell SC free | |||
| 8th April 10 | |||
| Byker Key Club | 42 | 54 |
St Teresas |
| East End Nomads | 38 | 59 | Saltwell SC |
| Philadelphia CC | 44 | 45 | Old Shildon |
| Wolsington Hotel free | |||
| 6th May 10 | |||
| Old Shildon | 35 | 46 | Byker Key Club |
| Saltwell SC | DNP | DNP | Philadelphia CC |
| St Teresas | 52 | 12 |
Wolsington Hotel |
| Philadelphia CC did not fulfill fixture - points to Saltwell. | |||
| East End Nomads free | |||
© 2008 web design by QuestionsAsked.
