![]()


16 Jan 2010
![]()
<!
--webbot bot="Timestamp" S-Type="REGENERATED" S-Format="%d %b %Y" -->
</p></font>
![]()
| 10th September 09 | |||
| Blaydon RFC | 71 | 49 | Coundon CC |
| Gateshead Old Boys | 67 | 46 | East End Wanderers |
| Whitley Bay | 52 | 57 |
Morpeth Harriers |
| 1st October 09 | |||
| East End Wanderers | 29 | 44 | Blaydon RFC |
| Morpeth Harriers | 63 | 37 | Coundon CC |
| Whitley Bay | 51 | 52 |
Gateshead Old Boys |
| 22nd October 09 | |||
| Blaydon RFC | 66 | 50 | Morpeth Harriers |
| Coundon CC | 44 | 54 | Gateshead Old Boys |
| East End Wanderers | 52 | 52 |
Whitley Bay |
| 12th November 09 | |||
| Coundon CC | 39 | 40 | East End Wanderers |
| Gateshead Old Boys | 57 | 51 | Morpeth Harriers |
| Whitley Bay | 48 | 47 |
Blaydon RFC |
| 3rd December 09 | |||
| Blaydon RFC | 43 | 53 | Gateshead Old Boys |
| Morpeth Harriers | 45 | 42 | East End Wanderers |
| Whitley Bay | 62 | 31 |
Coundon CC |
| 14th January 10 | |||
| Coundon CC | 49 | 44 | Blaydon RFC |
| East End Wanderers | 39 | 48 | Gateshead Old Boys |
| Morpeth Harriers | 44 | 56 |
Whitley Bay |
| 25th February 10 | |||
| Blaydon RFC | 48 | 44 | East End Wanderers |
| Coundon CC | 53 | 54 | Morpeth Harriers |
| Gateshead Old Boys | 62 | 45 |
Whitley Bay |
| 25th March 10 | |||
| Gateshead Old Boys | 44 | 45 | Coundon CC |
| Morpeth Harriers | 47 | 39 | Blaydon RFC |
| Whitley Bay | 66 | 34 |
East End Wanderers |
| 15th April 10 | |||
| Blaydon RFC | 53 | 41 | Whitley Bay |
| East End Wanderers | 36 | 69 | Coundon CC |
| Morpeth Harriers | 53 | 52 |
Gateshead Old Boys |
| 6th May 10 | |||
| Coundon CC | 61 | 50 | Whitley Bay |
| East End Wanderers | 26 | 59 |
Morpeth Harriers |
| Gateshead Old Boys | 57 | 44 | Blaydon RFC |
| Div C - Teams |
P |
W |
D |
L |
Tot. |
Ave. |
Pts. |
| Gateshead OB | 10 | 8 | 0 | 2 | 546 | 54.6 | 16 |
| Morpeth Harriers | 10 | 7 | 0 | 3 | 523 | 52.3 | 14 |
| Blaydon RFC | 10 | 5 | 0 | 5 | 499 | 49.9 | 10 |
| Whitley Bay | 10 | 4 | 1 | 5 | 523 | 52.3 | 9 |
| Coundon CC | 10 | 4 | 0 | 6 | 477 | 47.7 | 6 |
| E. E. Wanderers | 10 | 1 | 1 | 8 | 388 | 38.8 | 3 |

![]()
![]()
![]()
![]()
![]()
![]()
![]()
© 2008 web design by QuestionsAsked.
