![]()


30 Jan 2010
F
<!
--webbot bot="Timestamp" S-Type="REGENERATED" S-Format="%d %b %Y" -->
</p></font>
![]()


![]()
| Div A - Teams |
P |
W |
D |
L |
Tot. |
Ave. |
Hand. |
Pts. |
| Britannia Inn | 10 | 6 | 0 | 4 | 875 | 87.5 | 30 | 12 |
| Leeholme SC | 10 | 5 | 0 | 5 | 793 | 88.1 | 34 | 10# |
| Byker PTE | 10 | 6 | 0 | 4 | 838 | 83.8 | 34 | 10* |
| The Bene | 10 | 4 | 1 | 5 | 920 | 92.0 | 56 | 9 |
| East End Lib. Club | 10 | 4 | 1 | 5 | 823 | 82.3 | 10 | 9 |
| Washington CC | 10 | 4 | 0 | 6 | 900 | 90.0 | 56 | 8 |
| *
Byker PTE - two points deducted - non-fulfilment of fixture. # Leeholme average based on 9 completed fixtures. |
||||||||
| Div B - Teams |
P |
W |
D |
L |
Tot. |
Ave. |
Hand. |
Pts. |
| St Teresas | 12 | 8 | 0 | 4 | 763 | 63.6 | 12 | 16 |
| Byker Key Club | 12 | 6 | 1 | 5 | 815 | 67.9 | 26 | 13 |
| East End Nomads | 12 | 6 | 0 | 6 | 810 | 67.5 | 18 | 12 |
| Saltwell SC | 12 | 6 | 0 | 6 | 710 | 64.5 | 10 | 12# |
| Philadelphia CC | 12 | 7 | 0 | 5 | 751 | 62.6 | 18 | 12* |
| Old Shildon | 12 | 5 | 0 | 7 | 758 | 63.2 | 21 | 10 |
| Wolsington Hotel | 12 | 3 | 1 | 8 | 751 | 62.6 | 40 | 7 |
| *
Philadelphia CC - two points deducted - non-fulfilment of fixture. # Saltwell average based on 11 completed fixtures. |
||||||||
| Div C - Teams |
P |
W |
D |
L |
Tot. |
Ave. |
Hand. |
Pts. |
| Morpeth Harriers | 10 | 6 | 0 | 4 | 938 | 93.8 | 39 | 12 |
| Blaydon RFC | 10 | 6 | 0 | 4 | 935 | 93.5 | 43 | 12 |
| Gateshead OB | 10 | 6 | 0 | 4 | 898 | 89.8 | 35 | 12 |
| Coundon CC | 10 | 5 | 0 | 5 | 895 | 89.5 | 38 | 10 |
| E. E. Wanderers | 10 | 4 | 0 | 6 | 860 | 86.0 | 51 | 8 |
| Whitley Bay | 10 | 3 | 0 | 7 | 888 | 88.0 | 42 | 6 |
| 17th September 09 | |||
| East End Lib. Club | 80 | 92 | Britannia Inn |
| The Bene | 95 | 98 | Byker PTE |
| Washington CC | 86 | 91 |
Leeholme SC |
| 15th October 09 | |||
| Britannia Inn | 84 | 92 | The Bene |
| Washington CC | 80 | 81 |
East End Lib. Club |
| Leeholme SC | DNP | DNP | Byker PTE |
| Byker PTE did not fulfil fixture - points to Leeholme (N.B. handicaps remain unaltered). | |||
| 29th October 09 | |||
| Britannia Inn | 89 | 85 | Washington CC |
| Byker PTE | 94 | 68 |
East End Lib. Club |
| The Bene | 95 | 92 | Leeholme SC |
| 26th November 09 | |||
| Britannia Inn | 87 | 92 | Leeholme SC |
| Byker PTE | 96 | 92 | Washington CC |
| East End Lib. Club | 87 | 87 |
The Bene |
| 10th December 09 | |||
| Byker PTE | 89 | 97 | Britannia Inn |
| East End Lib. Club | 86 | 80 | Leeholme SC |
| Washington CC | 106 | 92 |
The Bene |
| 21st January 10 | |||
| Britannia Inn | 85 | 74 | East End Lib. Club |
| Byker PTE | 100 | 85 | The Bene |
| Leeholme SC | 76 | 92 |
Washington CC |
| 18th February 10 | |||
| Byker PTE | 83 | 94 | Leeholme SC |
| East End Lib. Club | 80 | 87 | Washington CC |
| The Bene | 90 | 91 |
Britannia Inn |
| 4th March 10 | |||
| East End Lib. Club | 95 | 82 |
Byker PTE |
| Leeholme SC | 88 | 100 | The Bene |
| Washington CC | 91 | 93 | Britannia Inn |
| 1st April 10 | |||
| Leeholme SC | 107 | 80 |
Britannia Inn |
| The Bene | 105 | 81 | East End Lib. Club |
| Washington CC | 80 | 110 | Byker PTE |
| 22nd April 10 | |||
| Britannia Inn | 77 | 86 | Byker PTE |
| Leeholme SC | 73 | 91 |
East End Lib. Club |
| The Bene | 79 | 101 | Washington CC |
| Division B fixtures |
|||
| 10th September 09 | |||
| East End Nomads | 74 | 56 | Philadelphia CC |
| Old Shildon | 77 | 45 | Wolsington Hotel |
| Saltwell SC | 58 | 69 |
Byker Key Club |
| St Teresas free | |||
| 24th September 09 | |||
| Byker Key Club | 75 | 67 | East End Nomads |
| St Teresas | 75 | 59 |
Old Shildon |
| Wolsington Hotel | 69 | 75 | Saltwell SC |
| Philadelphia CC free | |||
| 8th October 09 | |||
| East End Nomads | 87 | 60 | Wolsington Hotel |
| Philadelphia CC | 68 | 88 | Byker Key Club |
| Saltwell SC | 69 | 64 |
St Teresas |
| Old Shildon free | |||
| 22nd October 09 | |||
| Old Shildon | 68 | 62 | Saltwell SC |
| St Teresas | 70 | 60 |
East End Nomads |
| Wolsington Hotel | 71 | 85 | Philadelphia CC |
| Byker Key Club free | |||
| 5th November 09 | |||
| Byker Key Club | 68 | 65 | Wolsington Hotel |
| East End Nomads | 68 | 61 | Old Shildon |
| Philadelphia CC | 86 | 44 |
St Teresas |
| Saltwell SC free | |||
| 19th November 09 | |||
| Old Shildon | 62 | 72 | Philadelphia CC |
| Saltwell SC | 62 | 56 | East End Nomads |
| St Teresas | 66 | 50 |
Byker Key Club |
| Wolsington Hotel free | |||
| 3rd December 09 | |||
| Byker Key Club | 63 | 68 | Old Shildon |
| Philadelphia CC | 70 | 67 | Saltwell SC |
| Wolsington Hotel | 59 | 57 |
St Teresas |
| East End Nomads free | |||
| 14th January 10 | |||
| Byker Key Club | 60 | 61 | Saltwell SC |
| Philadelphia CC | 61 | 57 | East End Nomads |
| Wolsington Hotel | 70 | 71 |
Old Shildon |
| St Teresas free | |||
| 28th January 10 | |||
| East End Nomads | 83 | 72 | Byker Key Club |
| Old Shildon | 59 | 60 | St Teresas |
| Saltwell SC | 67 | 73 |
Wolsington Hotel |
| Philadelphia CC free | |||
| 25th February 10 | |||
| Byker Key Club | 67 | 57 | Philadelphia CC |
| St Teresas | 63 | 61 | Saltwell SC |
| Wolsington Hotel | 64 | 61 |
East End Nomads |
| Old Shildon free | |||
| 11th March 10 | |||
| East End Nomads | 70 | 64 | St Teresas |
| Philadelphia CC | 71 | 64 | Wolsington Hotel |
| Saltwell SC | 57 | 61 |
Old Shildon |
| Byker Key Club free | |||
| 25th March 10 | |||
| Old Shildon | 56 | 73 | East End Nomads |
| St Teresas | 64 | 61 | Philadelphia CC |
| Wolsington Hotel | 61 | 61 |
Byker Key Club |
| Saltwell SC free | |||
| 8th April 10 | |||
| Byker Key Club | 68 | 70 |
St Teresas |
| East End Nomads | 54 | 71 | Saltwell SC |
| Philadelphia CC | 64 | 62 | Old Shildon |
| Wolsington Hotel free | |||
| 6th May 10 | |||
| Old Shildon | 54 | 74 | Byker Key Club |
| Saltwell SC | DNP | DNP | Philadelphia CC |
| St Teresas | 66 | 50 |
Wolsington Hotel |
| Philadelphia CC did not fulfil fixture - points to Saltwell. (N.B. handicaps remain unaltered). | |||
| East End Nomads free | |||
| Division C fixtures |
|||
| 10th September 09 | |||
| Blaydon RFC | 118 | 87 | Coundon CC |
| Gateshead Old Boys | 106 | 93 | East End Wanderers |
| Whitley Bay | 86 | 100 |
Morpeth Harriers |
| 1st October 09 | |||
| East End Wanderers | 78 | 89 | Blaydon RFC |
| Morpeth Harriers | 104 | 77 | Coundon CC |
| Whitley Bay | 78 | 89 |
Gateshead Old Boys |
| 22nd October 09 | |||
| Blaydon RFC | 109 | 89 | Morpeth Harriers |
| Coundon CC | 86 | 89 | Gateshead Old Boys |
| East End Wanderers | 103 | 90 |
Whitley Bay |
| 12th November 09 | |||
| Coundon CC | 83 | 89 | East End Wanderers |
| Gateshead Old Boys | 90 | 92 | Morpeth Harriers |
| Whitley Bay | 86 | 90 |
Blaydon RFC |
| 3rd December 09 | |||
| Blaydon RFC | 84 | 88 | Gateshead Old Boys |
| Morpeth Harriers | 84 | 89 | East End Wanderers |
| Whitley Bay | 102 | 77 |
Coundon CC |
| 14th January 10 | |||
| Coundon CC | 97 | 87 | Blaydon RFC |
| East End Wanderers | 84 | 81 | Gateshead Old Boys |
| Morpeth Harriers | 85 | 94 |
Whitley Bay |
| 25th February 10 | |||
| Blaydon RFC | 93 | 87 | East End Wanderers |
| Coundon CC | 99 | 97 | Morpeth Harriers |
| Gateshead Old Boys | 97 | 81 |
Whitley Bay |
| 25th March 10 | |||
| Gateshead Old Boys | 77 | 89 | Coundon CC |
| Morpeth Harriers | 92 | 82 | Blaydon RFC |
| Whitley Bay | 104 | 79 |
East End Wanderers |
| 15th April 10 | |||
| Blaydon RFC | 98 | 77 | Whitley Bay |
| East End Wanderers | 83 | 111 | Coundon CC |
| Morpeth Harriers | 95 | 87 |
Gateshead Old Boys |
| 6th May 10 | |||
| Coundon CC | 101 | 90 | Whitley Bay |
| East End Wanderers | 75 | 100 |
Morpeth Harriers |
| Gateshead Old Boys | 94 | 85 | Blaydon RFC |